What should be the new server speed?
10x
50x
100x
500x
1000x
5000x
10.000x
1.000.000x
10.000.000x
50.000.000x

RESULTS
10x chart 8.66% (406)
50x chart 1.94% (91)
100x chart 2.56% (120)
500x chart 0.83% (39)
1000x chart 0.89% (42)
5000x chart 0.66% (31)
10.000x chart 1.96% (92)
1.000.000x chart 2.02% (95)
10.000.000x chart 3.64% (171)
50.000.000x chart 76.8% (3600)

Return to the site