What should be the new server speed?
10x
50x
100x
500x
1000x
5000x
10.000x
1.000.000x
10.000.000x
50.000.000x

RESULTS
10x chart 1.4% (43)
50x chart 0.03% (1)
100x chart 0.06% (2)
500x chart 0.88% (27)
1000x chart 0.19% (6)
5000x chart 0.19% (6)
10.000x chart 1.11% (34)
1.000.000x chart 0.78% (24)
10.000.000x chart 3.01% (92)
50.000.000x chart 92.31% (2821)

Return to the site